| This Event | League | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Team # | Team Name | QP | RP | Highest | Matches | QP | RP | Matches |
| 1 | 7261 | Omega Robotics | 8 | 160 | 130 | 5 | 22 | 371 | 15 |
| 2 | 6638 | RoboHawks | 8 | 100 | 130 | 5 | 12 | 247 | 15 |
| 3 | 9978 | Avengers Tech | 6 | 190 | 65 | 5 | 24 | 421 | 15 |
| 4 | 7260 | NHS 1 | 6 | 75 | 85 | 5 | 20 | 251 | 15 |
| 5 | 10121 | The DeTechTives | 4 | 165 | 90 | 5 | 18 | 397 | 15 |
| 6 | 6363 | Gud Enuff | 4 | 110 | 50 | 5 | 18 | 250 | 15 |
| 7 | 7259 | The Zazzles | 4 | 90 | 65 | 5 | 8 | 217 | 15 |
| 8 | 5043 | Roboticus | 2 | 155 | 50 | 5 | 8 | 362 | 15 |
| 9 | 7258 | Robo-ba-jojo | 2 | 110 | 65 | 5 | 4 | 149 | 10 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.