| This Event | League | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Team # | Team Name | QP | RP | Highest | Matches | QP | RP | Matches |
| 1 | 9978 | Avengers Tech | 10 | 136 | 100 | 5 | 18 | 231 | 10 |
| 2 | 6363 | The Physical Embodiment of the FTC Spirit | 8 | 85 | 110 | 5 | 14 | 140 | 10 |
| 3 | 7261 | Omega Robotics | 6 | 123 | 110 | 5 | 14 | 211 | 10 |
| 4 | 10121 | The DeTechTives | 6 | 116 | 100 | 5 | 14 | 232 | 10 |
| 5 | 7260 | NHS 1 | 6 | 94 | 75 | 5 | 14 | 176 | 10 |
| 6 | 5043 | Roboticus | 4 | 135 | 60 | 5 | 6 | 207 | 10 |
| 7 | 6638 | RoboHawks | 4 | 89 | 90 | 5 | 4 | 147 | 10 |
| 8 | 8904 | Bearded WarTeutles | 2 | 63 | 65 | 5 | 6 | 136 | 10 |
| 9 | 7259 | The Zazzles | 0 | 95 | 40 | 5 | 4 | 127 | 10 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.