| This Event | League | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Team # | Team Name | QP | RP | Highest | Matches | QP | RP | Matches |
| 1 | 10121 | The DeTechTives | 8 | 116 | 60 | 5 | 8 | 116 | 5 |
| 2 | 9978 | Avengers Tech | 8 | 95 | 60 | 5 | 8 | 95 | 5 |
| 3 | 7261 | Omega Robotics | 8 | 88 | 75 | 5 | 8 | 88 | 5 |
| 4 | 7260 | NHS 1 | 8 | 82 | 71 | 5 | 8 | 82 | 5 |
| 5 | 6363 | The Physical Embodiment of the FTC Spirit | 6 | 55 | 35 | 5 | 6 | 55 | 5 |
| 6 | 8904 | Bearded WarTeutles | 4 | 73 | 35 | 5 | 4 | 73 | 5 |
| 7 | 7259 | The Zazzles | 4 | 32 | 47 | 5 | 4 | 32 | 5 |
| 8 | 5043 | Robodatchi | 2 | 72 | 30 | 5 | 2 | 72 | 5 |
| 9 | 7258 | Robo-ba-jojo | 2 | 39 | 75 | 5 | 2 | 39 | 5 |
| 10 | 6638 | RoboHawks | 0 | 58 | 23 | 5 | 0 | 58 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.