| Match | Result | Red | Blue |
|---|---|---|---|
| Q-1 | 45-30 R | 9978 | 5043 |
| 10121 | 6363 | ||
| Q-2 | 10-30 B | 7259 | 7261 |
| 7260 | 7258 | ||
| Q-3 | 0-10 B | 7258 | 6638 |
| 6363 | 5043 | ||
| Q-4 | 85-0 R | 6638 | 7259 |
| 7260 | 10121 | ||
| Q-5 | 90-65 R | 7261 | 9978 |
| 10121 | 7258 | ||
| Q-6 | 15-40 B | 7261* | 7260* |
| 7259 | 6363* | ||
| Q-7 | 45-65 B | 9978 | 6638 |
| 5043 | 7259 | ||
| Q-8 | 130-50 R | 6638 | 5043 |
| 7261 | 10121 | ||
| Q-9 | 30-50 B | 7260 | 6363 |
| 7258 | 9978 | ||
| Q-10 | 5-40 B | 6638 | 7261 |
| 7258 | 7260 | ||
| Q-11 | 20-60 B | 6363 | 9978 |
| 10121 | 7259 | ||
| Q-12 | 30-40 B | 5043 | 7260 |
| 7261 | 6363 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings